Mauser Guns Collectors Forum - Statistics Center

General Statistics

Total Members:
1534
Total Posts:
5753
Total Topics:
1375
Total Categories:
5
Users Online:
152
Most Online:
1125 - August 22, 2019, 07:52:38 AM
Online Today:
242
Average registrations per day:
0.78
Average posts per day:
1.44
Average topics per day:
0.39
Total Boards:
37
Latest Member:
Oreocookies
Average online per day:
43.98
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

Warbird
5d 14h 39m
1914mauser
5d 10h 40m
vlim
3d 11h 27m
jcorl
3d 10h 17m
geert45
3d 6h 38m
donp326
2d 21h 32m
pardt
2d 2h 38m
adler
1d 12h 14m
Duster42
1d 10h 1m
ankhearty
1d 8h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 32 78 96 847
October 2024 0 0 4 264
2024-10-01 0 0 0 237
2024-10-02 0 0 1 211
2024-10-03 0 0 1 255
2024-10-04 0 0 2 258
2024-10-05 0 0 0 253
2024-10-06 0 0 0 264
2024-10-07 0 0 0 242
September 2024 3 5 12 847
2024-09-01 0 0 1 145
2024-09-02 0 0 0 110
2024-09-03 0 0 0 125
2024-09-04 0 0 1 99
2024-09-05 0 0 0 132
2024-09-06 0 0 0 148
2024-09-07 0 0 0 108
2024-09-08 0 0 0 191
2024-09-09 2 2 2 435
2024-09-10 0 0 0 456
2024-09-11 0 0 2 782
2024-09-12 0 0 1 763
2024-09-13 0 0 1 754
2024-09-14 1 1 1 801
2024-09-15 0 0 0 847
2024-09-16 0 0 1 793
2024-09-17 0 2 0 797
2024-09-18 0 0 0 724
2024-09-19 0 0 0 186
2024-09-20 0 0 0 229
2024-09-21 0 0 1 219
2024-09-22 0 0 0 416
2024-09-23 0 0 0 273
2024-09-24 0 0 0 251
2024-09-25 0 0 0 236
2024-09-26 0 0 0 236
2024-09-27 0 0 0 268
2024-09-28 0 0 0 188
2024-09-29 0 0 0 230
2024-09-30 0 0 1 246
August 2024 6 22 7 246
2024-08-01 0 0 0 101
2024-08-02 0 0 0 100
2024-08-03 1 2 0 134
2024-08-04 0 0 1 105
2024-08-05 0 0 0 105
2024-08-06 0 0 1 81
2024-08-07 0 0 0 129
2024-08-08 0 2 0 94
2024-08-09 1 3 0 116
2024-08-10 0 0 0 128
2024-08-11 0 0 0 99
2024-08-12 0 3 0 143
2024-08-13 1 1 0 112
2024-08-14 1 2 0 116
2024-08-15 0 0 1 103
2024-08-16 0 0 1 88
2024-08-17 0 0 0 119
2024-08-18 0 0 1 115
2024-08-19 1 2 1 104
2024-08-20 1 5 0 63
2024-08-21 0 1 1 99
2024-08-22 0 0 0 92
2024-08-23 0 0 0 94
2024-08-24 0 0 0 113
2024-08-25 0 0 0 88
2024-08-26 0 1 0 136
2024-08-27 0 0 0 70
2024-08-28 0 0 0 246
2024-08-29 0 0 0 135
2024-08-30 0 0 0 109
2024-08-31 0 0 0 103
July 2024 4 7 9 380
2024-07-01 0 0 1 69
2024-07-02 0 0 0 77
2024-07-03 0 0 0 78
2024-07-04 0 0 2 78
2024-07-05 0 0 0 75
2024-07-06 0 0 0 62
2024-07-07 0 0 0 42
2024-07-08 0 0 0 70
2024-07-09 1 1 1 82
2024-07-10 0 0 0 83
2024-07-11 1 2 1 187
2024-07-12 0 0 0 80
2024-07-13 0 0 0 78
2024-07-14 0 0 0 165
2024-07-15 0 0 0 77
2024-07-16 0 2 0 68
2024-07-17 0 0 0 57
2024-07-18 0 0 0 64
2024-07-19 0 0 0 157
2024-07-20 0 0 0 120
2024-07-21 0 0 1 73
2024-07-22 0 0 0 64
2024-07-23 0 0 1 80
2024-07-24 0 0 0 110
2024-07-25 1 1 1 86
2024-07-26 1 1 0 108
2024-07-27 0 0 1 126
2024-07-28 0 0 0 66
2024-07-29 0 0 0 380
2024-07-30 0 0 0 99
2024-07-31 0 0 0 155
June 2024 2 2 8 221
May 2024 1 2 9 405
April 2024 1 4 8 841
2024-04-01 0 0 0 78
2024-04-02 0 0 0 75
2024-04-03 0 0 0 60
2024-04-04 0 0 1 57
2024-04-05 1 4 0 55
2024-04-06 0 0 0 64
2024-04-07 0 0 0 61
2024-04-08 0 0 0 66
2024-04-09 0 0 1 64
2024-04-10 0 0 1 61
2024-04-11 0 0 0 76
2024-04-12 0 0 0 83
2024-04-13 0 0 0 78
2024-04-14 0 0 0 76
2024-04-15 0 0 1 87
2024-04-16 0 0 0 174
2024-04-17 0 0 0 275
2024-04-18 0 0 0 512
2024-04-19 0 0 0 585
2024-04-20 0 0 0 551
2024-04-21 0 0 0 60
2024-04-22 0 0 0 61
2024-04-23 0 0 1 362
2024-04-24 0 0 1 553
2024-04-25 0 0 0 841
2024-04-26 0 0 0 530
2024-04-27 0 0 1 613
2024-04-28 0 0 0 559
2024-04-29 0 0 1 551
2024-04-30 0 0 0 133
March 2024 5 13 10 499
2024-03-01 1 1 0 96
2024-03-02 0 0 0 67
2024-03-03 0 0 1 54
2024-03-04 0 0 0 58
2024-03-05 0 0 0 51
2024-03-06 0 0 0 58
2024-03-07 0 1 1 60
2024-03-08 0 0 0 50
2024-03-09 1 2 1 52
2024-03-10 1 2 2 52
2024-03-11 0 0 0 70
2024-03-12 0 1 0 68
2024-03-13 0 0 1 56
2024-03-14 0 0 0 50
2024-03-15 0 0 0 50
2024-03-16 0 0 0 55
2024-03-17 0 0 0 81
2024-03-18 0 1 0 66
2024-03-19 0 0 0 76
2024-03-20 0 0 0 71
2024-03-21 0 0 0 42
2024-03-22 1 1 3 59
2024-03-23 0 0 0 54
2024-03-24 0 1 0 57
2024-03-25 0 1 0 56
2024-03-26 1 1 0 54
2024-03-27 0 1 0 57
2024-03-28 0 0 0 308
2024-03-29 0 0 1 499
2024-03-30 0 0 0 61
2024-03-31 0 0 0 58
February 2024 3 9 16 141
2024-02-01 0 0 0 84
2024-02-02 0 0 1 129
2024-02-03 0 0 1 71
2024-02-04 0 0 0 58
2024-02-05 1 1 2 56
2024-02-06 0 0 0 68
2024-02-07 0 0 1 73
2024-02-08 0 0 0 65
2024-02-09 0 0 1 70
2024-02-10 0 0 0 65
2024-02-11 0 0 0 141
2024-02-12 0 0 0 77
2024-02-13 0 0 0 79
2024-02-14 1 2 2 63
2024-02-15 0 0 1 65
2024-02-16 0 0 1 63
2024-02-17 0 0 0 79
2024-02-18 0 0 1 69
2024-02-19 0 1 0 85
2024-02-20 0 0 0 98
2024-02-21 1 1 2 62
2024-02-22 0 0 0 71
2024-02-23 0 0 1 67
2024-02-24 0 0 0 75
2024-02-25 0 0 0 60
2024-02-26 0 2 0 61
2024-02-27 0 0 1 61
2024-02-28 0 0 1 66
2024-02-29 0 2 0 63
January 2024 7 14 13 98
2024-01-01 0 0 0 44
2024-01-02 0 0 0 29
2024-01-03 1 3 1 28
2024-01-04 0 0 0 55
2024-01-05 1 3 1 49
2024-01-06 0 0 1 50
2024-01-07 0 0 0 56
2024-01-08 1 1 1 30
2024-01-09 0 0 1 49
2024-01-10 0 1 0 38
2024-01-11 0 0 0 32
2024-01-12 0 0 1 34
2024-01-13 0 0 1 35
2024-01-14 0 0 0 41
2024-01-15 0 0 2 52
2024-01-16 0 2 1 56
2024-01-17 0 0 0 41
2024-01-18 0 0 0 36
2024-01-19 0 0 0 47
2024-01-20 0 0 0 56
2024-01-21 1 1 1 60
2024-01-22 1 1 0 42
2024-01-23 0 0 2 42
2024-01-24 0 0 0 38
2024-01-25 0 0 0 84
2024-01-26 0 0 0 48
2024-01-27 0 0 0 54
2024-01-28 0 0 0 48
2024-01-29 0 0 0 88
2024-01-30 2 2 0 62
2024-01-31 0 0 0 98
* 2023 158 272 143 724
December 2023 4 9 9 198
2023-12-01 0 0 0 111
2023-12-02 0 0 0 68
2023-12-03 0 0 0 53
2023-12-04 0 0 1 129
2023-12-05 0 0 0 198
2023-12-06 0 0 0 35
2023-12-07 0 0 0 99
2023-12-08 0 0 0 27
2023-12-09 0 0 0 32
2023-12-10 0 0 0 31
2023-12-11 0 0 1 27
2023-12-12 1 1 0 61
2023-12-13 0 0 0 59
2023-12-14 0 0 0 29
2023-12-15 0 0 0 27
2023-12-16 0 0 0 32
2023-12-17 0 0 0 44
2023-12-18 0 0 0 44
2023-12-19 0 0 0 34
2023-12-20 0 1 1 32
2023-12-21 0 2 1 33
2023-12-22 0 0 0 45
2023-12-23 0 0 1 28
2023-12-24 2 2 1 36
2023-12-25 0 0 0 32
2023-12-26 0 1 0 52
2023-12-27 0 0 1 53
2023-12-28 0 1 0 28
2023-12-29 0 0 1 36
2023-12-30 0 0 0 34
2023-12-31 1 1 1 54
November 2023 59 68 11 106
2023-11-01 0 0 0 43
2023-11-02 0 0 0 35
2023-11-03 0 0 1 36
2023-11-04 0 0 0 29
2023-11-05 0 0 0 46
2023-11-06 0 0 0 40
2023-11-07 0 0 0 36
2023-11-08 0 0 0 41
2023-11-09 56 56 0 39
2023-11-10 1 1 2 71
2023-11-11 0 0 0 73
2023-11-12 0 1 0 106
2023-11-13 1 1 1 54
2023-11-14 0 0 0 63
2023-11-15 0 0 1 57
2023-11-16 0 0 0 93
2023-11-17 0 1 0 35
2023-11-18 0 0 1 35
2023-11-19 0 0 1 35
2023-11-20 1 6 1 55
2023-11-21 0 0 0 78
2023-11-22 0 1 1 32
2023-11-23 0 0 0 31
2023-11-24 0 0 0 32
2023-11-25 0 0 0 28
2023-11-26 0 0 1 87
2023-11-27 0 1 1 68
2023-11-28 0 0 0 40
2023-11-29 0 0 0 40
2023-11-30 0 0 0 70
October 2023 43 53 12 113
2023-10-01 0 1 0 29
2023-10-02 0 0 0 49
2023-10-03 0 0 0 58
2023-10-04 0 2 0 30
2023-10-05 0 2 0 36
2023-10-06 0 0 0 33
2023-10-07 0 0 1 113
2023-10-08 0 0 0 60
2023-10-09 0 0 0 34
2023-10-10 0 0 1 35
2023-10-11 0 0 0 66
2023-10-12 0 0 0 55
2023-10-13 0 1 0 84
2023-10-14 1 1 0 68
2023-10-15 0 0 1 83
2023-10-16 1 2 1 38
2023-10-17 0 1 0 35
2023-10-18 0 2 0 37
2023-10-19 0 0 0 71
2023-10-20 0 0 0 71
2023-10-21 0 0 1 32
2023-10-22 0 0 0 36
2023-10-23 38 38 1 43
2023-10-24 1 1 0 77
2023-10-25 2 2 0 52
2023-10-26 0 0 2 61
2023-10-27 0 0 2 46
2023-10-28 0 0 0 44
2023-10-29 0 0 1 33
2023-10-30 0 0 0 54
2023-10-31 0 0 1 48
September 2023 4 13 12 86
August 2023 4 16 14 104
2023-08-01 0 0 0 57
2023-08-02 0 4 0 31
2023-08-03 0 0 0 32
2023-08-04 0 0 0 30
2023-08-05 0 0 0 28
2023-08-06 0 0 1 27
2023-08-07 0 0 1 32
2023-08-08 0 0 0 88
2023-08-09 0 0 0 27
2023-08-10 0 0 1 27
2023-08-11 0 3 1 31
2023-08-12 0 0 0 104
2023-08-13 0 0 1 27
2023-08-14 0 0 2 40
2023-08-15 0 0 0 62
2023-08-16 0 1 0 91
2023-08-17 0 0 0 83
2023-08-18 0 0 0 31
2023-08-19 0 0 0 31
2023-08-20 0 2 0 38
2023-08-21 1 1 1 38
2023-08-22 0 0 0 70
2023-08-23 0 0 0 40
2023-08-24 0 0 0 42
2023-08-25 0 0 0 27
2023-08-26 0 0 0 48
2023-08-27 1 1 2 35
2023-08-28 0 0 0 35
2023-08-29 1 1 1 42
2023-08-30 1 1 2 81
2023-08-31 0 2 1 41
July 2023 5 11 12 67
2023-07-01 0 0 0 41
2023-07-02 0 0 0 34
2023-07-03 0 0 1 43
2023-07-04 0 1 0 34
2023-07-05 0 0 0 37
2023-07-06 0 0 0 37
2023-07-07 0 0 0 33
2023-07-08 0 0 0 32
2023-07-09 0 0 3 32
2023-07-10 0 0 0 33
2023-07-11 2 2 2 36
2023-07-12 0 0 0 36
2023-07-13 0 2 0 34
2023-07-14 0 1 0 40
2023-07-15 1 1 0 33
2023-07-16 0 0 0 29
2023-07-17 0 0 0 33
2023-07-18 0 0 1 38
2023-07-19 0 0 0 40
2023-07-20 1 1 0 30
2023-07-21 0 0 0 38
2023-07-22 0 0 0 27
2023-07-23 0 0 0 32
2023-07-24 0 0 0 67
2023-07-25 0 0 1 34
2023-07-26 0 1 1 34
2023-07-27 1 1 2 34
2023-07-28 0 0 1 32
2023-07-29 0 0 0 28
2023-07-30 0 0 0 31
2023-07-31 0 1 0 62
June 2023 11 19 13 77
2023-06-01 1 1 0 39
2023-06-02 0 0 0 49
2023-06-03 1 1 1 43
2023-06-04 0 0 0 38
2023-06-05 0 2 0 40
2023-06-06 0 0 0 31
2023-06-07 0 0 1 64
2023-06-08 0 0 0 77
2023-06-09 0 0 1 43
2023-06-10 0 0 0 36
2023-06-11 0 0 1 44
2023-06-12 0 0 0 43
2023-06-13 0 0 1 34
2023-06-14 0 0 1 30
2023-06-15 0 0 0 76
2023-06-16 1 1 1 48
2023-06-17 1 1 2 33
2023-06-18 0 0 0 35
2023-06-19 0 0 0 42
2023-06-20 0 0 1 35
2023-06-21 2 4 0 34
2023-06-22 1 1 0 53
2023-06-23 0 0 0 34
2023-06-24 1 1 1 36
2023-06-25 0 0 0 44
2023-06-26 1 1 0 37
2023-06-27 1 4 1 40
2023-06-28 0 1 0 34
2023-06-29 1 1 1 34
2023-06-30 0 0 0 69
May 2023 5 12 10 97
2023-05-01 0 1 0 25
2023-05-02 0 0 0 25
2023-05-03 0 0 0 21
2023-05-04 0 0 1 28
2023-05-05 0 0 0 40
2023-05-06 1 1 0 38
2023-05-07 0 0 1 70
2023-05-08 0 0 0 36
2023-05-09 1 2 3 35
2023-05-10 0 0 0 34
2023-05-11 0 0 0 35
2023-05-12 0 0 1 23
2023-05-13 0 0 1 35
2023-05-14 0 0 0 38
2023-05-15 0 1 0 44
2023-05-16 0 0 0 80
2023-05-17 0 0 0 67
2023-05-18 0 0 0 46
2023-05-19 1 1 0 55
2023-05-20 0 0 0 44
2023-05-21 0 0 0 42
2023-05-22 0 0 0 46
2023-05-23 0 0 0 49
2023-05-24 0 0 0 58
2023-05-25 1 1 1 48
2023-05-26 0 0 0 73
2023-05-27 0 0 0 57
2023-05-28 1 1 1 55
2023-05-29 0 0 1 97
2023-05-30 0 1 0 54
2023-05-31 0 3 0 42
April 2023 3 13 16 51
2023-04-01 0 0 1 38
2023-04-02 0 0 1 45
2023-04-03 0 1 1 32
2023-04-04 0 0 1 38
2023-04-05 0 0 0 38
2023-04-06 0 0 0 38
2023-04-07 0 0 0 44
2023-04-08 0 0 1 42
2023-04-09 0 0 0 39
2023-04-10 0 0 0 38
2023-04-11 0 0 0 36
2023-04-12 0 0 0 37
2023-04-13 0 0 1 33
2023-04-14 1 1 1 35
2023-04-15 0 0 0 35
2023-04-16 0 0 0 26
2023-04-17 1 6 0 37
2023-04-18 0 0 0 36
2023-04-19 0 0 1 26
2023-04-20 0 2 1 34
2023-04-21 0 0 0 30
2023-04-22 0 0 1 34
2023-04-23 0 0 0 30
2023-04-24 0 0 1 27
2023-04-25 0 0 0 22
2023-04-26 0 0 3 25
2023-04-27 0 0 0 51
2023-04-28 1 1 1 22
2023-04-29 0 0 0 25
2023-04-30 0 2 1 25
March 2023 10 27 12 98
February 2023 5 22 9 102
January 2023 5 9 13 724
* 2022 48 190 116 124
December 2022 9 19 16 91
2022-12-01 0 0 0 73
2022-12-02 0 0 1 52
2022-12-03 0 0 0 50
2022-12-04 2 2 2 53
2022-12-05 0 1 0 48
2022-12-06 0 0 0 60
2022-12-07 0 0 0 57
2022-12-08 0 0 1 58
2022-12-09 0 0 1 50
2022-12-10 0 0 0 62
2022-12-11 1 1 2 91
2022-12-12 1 2 0 59
2022-12-13 0 0 1 53
2022-12-14 0 0 0 62
2022-12-15 3 5 3 63
2022-12-16 0 0 0 58
2022-12-17 0 0 0 57
2022-12-18 0 2 0 66
2022-12-19 0 0 0 60
2022-12-20 0 0 1 64
2022-12-21 0 0 0 72
2022-12-22 0 0 1 68
2022-12-23 0 0 0 51
2022-12-24 0 0 0 51
2022-12-25 0 0 0 77
2022-12-26 1 1 2 49
2022-12-27 0 4 1 67
2022-12-28 0 0 0 57
2022-12-29 1 1 0 52
2022-12-30 0 0 0 69
2022-12-31 0 0 0 66
November 2022 5 20 9 116
2022-11-01 1 1 0 45
2022-11-02 0 0 0 58
2022-11-03 0 0 0 32
2022-11-04 0 0 1 31
2022-11-05 0 0 0 116
2022-11-06 2 5 1 37
2022-11-07 0 0 0 43
2022-11-08 0 0 0 50
2022-11-09 0 3 0 39
2022-11-10 0 1 0 44
2022-11-11 0 0 0 105
2022-11-12 1 1 0 76
2022-11-13 0 0 0 44
2022-11-14 0 1 0 47
2022-11-15 0 1 0 74
2022-11-16 0 0 1 46
2022-11-17 1 1 0 58
2022-11-18 0 0 0 73
2022-11-19 0 0 0 61
2022-11-20 0 0 1 62
2022-11-21 0 0 0 50
2022-11-22 0 0 0 83
2022-11-23 0 0 2 61
2022-11-24 0 0 0 43
2022-11-25 0 3 0 50
2022-11-26 0 0 1 82
2022-11-27 0 1 0 71
2022-11-28 0 1 0 52
2022-11-29 0 0 1 38
2022-11-30 0 1 1 44
October 2022 0 1 6 82
September 2022 0 0 0 6
2022-09-01 0 0 0 3
2022-09-02 0 0 0 3
2022-09-03 0 0 0 2
2022-09-04 0 0 0 2
2022-09-05 0 0 0 2
2022-09-06 0 0 0 2
2022-09-07 0 0 0 2
2022-09-08 0 0 0 2
2022-09-09 0 0 0 3
2022-09-10 0 0 0 2
2022-09-11 0 0 0 6
2022-09-12 0 0 0 4
2022-09-13 0 0 0 2
2022-09-14 0 0 0 2
2022-09-15 0 0 0 3
2022-09-16 0 0 0 3
2022-09-17 0 0 0 2
2022-09-18 0 0 0 2
2022-09-19 0 0 0 2
2022-09-20 0 0 0 2
2022-09-21 0 0 0 1
2022-09-22 0 0 0 2
2022-09-23 0 0 0 3
2022-09-24 0 0 0 2
2022-09-25 0 0 0 3
2022-09-26 0 0 0 2
2022-09-27 0 0 0 2
2022-09-28 0 0 0 1
2022-09-29 0 0 0 1
2022-09-30 0 0 0 1
August 2022 4 7 9 111
2022-08-01 0 0 0 57
2022-08-02 0 0 0 49
2022-08-03 0 0 0 54
2022-08-04 0 0 0 58
2022-08-05 0 0 0 48
2022-08-06 0 0 2 45
2022-08-07 0 0 0 59
2022-08-08 0 0 0 61
2022-08-09 1 3 0 48
2022-08-10 3 3 1 57
2022-08-11 0 0 0 57
2022-08-12 0 1 0 111
2022-08-13 0 0 2 52
2022-08-14 0 0 1 54
2022-08-15 0 0 1 49
2022-08-16 0 0 0 52
2022-08-17 0 0 0 61
2022-08-18 0 0 0 70
2022-08-19 0 0 1 52
2022-08-20 0 0 0 40
2022-08-21 0 0 0 58
2022-08-22 0 0 0 43
2022-08-23 0 0 1 91
2022-08-24 0 0 0 70
2022-08-25 0 0 0 51
2022-08-26 0 0 0 67
2022-08-27 0 0 0 47
2022-08-28 0 0 0 56
2022-08-29 0 0 0 2
2022-08-30 0 0 0 2
2022-08-31 0 0 0 11
July 2022 3 15 12 70
2022-07-01 0 0 0 34
2022-07-02 0 0 1 70
2022-07-03 0 0 0 41
2022-07-04 0 0 0 41
2022-07-05 0 0 0 37
2022-07-06 0 2 0 40
2022-07-07 0 0 1 46
2022-07-08 0 0 0 38
2022-07-09 0 0 0 31
2022-07-10 1 2 1 53
2022-07-11 0 0 0 56
2022-07-12 0 0 0 38
2022-07-13 1 1 2 43
2022-07-14 0 1 0 34
2022-07-15 0 5 0 58
2022-07-16 0 0 0 55
2022-07-17 0 0 1 46
2022-07-18 0 0 0 52
2022-07-19 0 1 0 47
2022-07-20 0 1 0 49
2022-07-21 0 1 1 51
2022-07-22 1 1 2 49
2022-07-23 0 0 0 40
2022-07-24 0 0 1 43
2022-07-25 0 0 0 47
2022-07-26 0 0 0 35
2022-07-27 0 0 1 55
2022-07-28 0 0 0 42
2022-07-29 0 0 0 43
2022-07-30 0 0 1 51
2022-07-31 0 0 0 59
June 2022 6 30 10 57
May 2022 1 4 8 51
2022-05-01 0 0 0 36
2022-05-02 0 0 0 38
2022-05-03 0 0 1 36
2022-05-04 0 1 0 35
2022-05-05 0 0 0 45
2022-05-06 0 0 0 39
2022-05-07 0 0 1 36
2022-05-08 0 0 0 39
2022-05-09 1 1 1 48
2022-05-10 0 0 0 45
2022-05-11 0 0 0 39
2022-05-12 0 0 0 39
2022-05-13 0 0 0 44
2022-05-14 0 0 0 37
2022-05-15 0 0 0 26
2022-05-16 0 0 2 43
2022-05-17 0 0 1 39
2022-05-18 0 0 0 43
2022-05-19 0 0 1 36
2022-05-20 0 2 0 39
2022-05-21 0 0 0 42
2022-05-22 0 0 0 49
2022-05-23 0 0 1 44
2022-05-24 0 0 0 46
2022-05-25 0 0 0 51
2022-05-26 0 0 0 40
2022-05-27 0 0 0 44
2022-05-28 0 0 0 37
2022-05-29 0 0 0 44
2022-05-30 0 0 0 46
2022-05-31 0 0 0 40
April 2022 3 15 6 41
2022-04-01 0 0 0 34
2022-04-02 0 0 0 32
2022-04-03 0 0 0 36
2022-04-04 0 1 0 37
2022-04-05 0 0 0 38
2022-04-06 0 0 0 36
2022-04-07 1 1 0 37
2022-04-08 0 2 0 33
2022-04-09 0 0 0 36
2022-04-10 0 0 1 41
2022-04-11 0 0 0 39
2022-04-12 0 0 0 35
2022-04-13 0 0 0 38
2022-04-14 0 3 0 37
2022-04-15 0 2 0 38
2022-04-16 0 0 0 37
2022-04-17 0 0 0 35
2022-04-18 0 0 2 33
2022-04-19 0 0 1 33
2022-04-20 0 0 0 39
2022-04-21 1 1 1 39
2022-04-22 1 4 0 31
2022-04-23 0 0 0 28
2022-04-24 0 0 0 27
2022-04-25 0 0 0 26
2022-04-26 0 0 0 39
2022-04-27 0 1 0 41
2022-04-28 0 0 1 41
2022-04-29 0 0 0 38
2022-04-30 0 0 0 39
March 2022 2 17 12 61
February 2022 4 17 9 124
2022-02-01 0 0 0 35
2022-02-02 0 0 0 38
2022-02-03 0 0 0 40
2022-02-04 0 0 0 37
2022-02-05 0 0 0 37
2022-02-06 0 0 0 42
2022-02-07 0 0 1 36
2022-02-08 0 0 1 49
2022-02-09 0 0 0 44
2022-02-10 0 0 0 41
2022-02-11 0 1 0 124
2022-02-12 1 1 2 36
2022-02-13 1 1 0 36
2022-02-14 0 0 0 35
2022-02-15 1 7 0 39
2022-02-16 0 2 0 41
2022-02-17 0 0 1 41
2022-02-18 0 1 0 62
2022-02-19 0 0 0 43
2022-02-20 0 0 0 45
2022-02-21 0 0 2 35
2022-02-22 0 0 1 41
2022-02-23 1 4 0 49
2022-02-24 0 0 0 44
2022-02-25 0 0 0 43
2022-02-26 0 0 1 38
2022-02-27 0 0 0 38
2022-02-28 0 0 0 34
January 2022 11 45 19 54
2022-01-01 0 0 0 47
2022-01-02 0 0 0 38
2022-01-03 2 2 0 37
2022-01-04 0 0 3 50
2022-01-05 0 0 1 43
2022-01-06 0 0 2 43
2022-01-07 1 3 0 41
2022-01-08 0 0 1 39
2022-01-09 0 0 0 43
2022-01-10 0 0 0 41
2022-01-11 0 0 0 43
2022-01-12 0 0 2 44
2022-01-13 0 0 1 44
2022-01-14 0 1 0 45
2022-01-15 0 0 1 46
2022-01-16 1 3 1 28
2022-01-17 0 0 0 39
2022-01-18 1 1 0 54
2022-01-19 2 11 0 43
2022-01-20 0 1 2 37
2022-01-21 2 9 1 41
2022-01-22 0 0 0 44
2022-01-23 0 3 1 42
2022-01-24 0 1 0 44
2022-01-25 0 0 0 38
2022-01-26 2 2 1 38
2022-01-27 0 4 1 35
2022-01-28 0 3 1 49
2022-01-29 0 1 0 41
2022-01-30 0 0 0 34
2022-01-31 0 0 0 38
* 2021 74 262 607 117
December 2021 8 18 22 53
2021-12-01 1 1 0 53
2021-12-02 0 0 2 40
2021-12-03 1 1 1 40
2021-12-04 0 2 0 44
2021-12-05 0 0 1 43
2021-12-06 0 1 0 41
2021-12-07 1 2 1 44
2021-12-08 0 1 1 46
2021-12-09 2 2 0 49
2021-12-10 1 3 2 47
2021-12-11 1 2 0 51
2021-12-12 0 0 0 45
2021-12-13 0 0 1 44
2021-12-14 0 0 0 44
2021-12-15 0 0 1 39
2021-12-16 0 0 1 38
2021-12-17 1 1 0 36
2021-12-18 0 0 1 38
2021-12-19 0 0 1 39
2021-12-20 0 1 1 41
2021-12-21 0 1 2 41
2021-12-22 0 0 0 37
2021-12-23 0 0 0 40
2021-12-24 0 0 1 40
2021-12-25 0 0 0 39
2021-12-26 0 0 1 34
2021-12-27 0 0 1 42
2021-12-28 0 0 2 42
2021-12-29 0 0 0 43
2021-12-30 0 0 1 42
2021-12-31 0 0 0 42
November 2021 6 26 8 117
2021-11-01 0 0 0 46
2021-11-02 0 0 1 52
2021-11-03 0 0 1 40
2021-11-04 1 1 0 46
2021-11-05 0 0 0 45
2021-11-06 3 6 0 43
2021-11-07 0 1 1 47
2021-11-08 0 0 0 46
2021-11-09 0 0 1 42
2021-11-10 0 0 0 47
2021-11-11 0 0 0 44
2021-11-12 0 0 0 45
2021-11-13 0 0 0 46
2021-11-14 0 8 0 60
2021-11-15 0 0 0 42
2021-11-16 0 0 0 39
2021-11-17 0 0 0 117
2021-11-18 0 0 0 38
2021-11-19 0 0 0 34
2021-11-20 0 0 0 36
2021-11-21 0 0 0 36
2021-11-22 0 0 0 37
2021-11-23 1 1 1 40
2021-11-24 0 0 0 38
2021-11-25 0 1 0 44
2021-11-26 0 0 0 39
2021-11-27 0 0 0 40
2021-11-28 0 0 0 44
2021-11-29 1 4 2 47
2021-11-30 0 4 1 43
October 2021 7 20 12 47
2021-10-01 0 0 0 40
2021-10-02 0 0 0 45
2021-10-03 1 1 0 39
2021-10-04 0 0 0 47
2021-10-05 0 0 0 39
2021-10-06 0 0 1 40
2021-10-07 0 0 1 41
2021-10-08 0 0 0 45
2021-10-09 0 0 0 38
2021-10-10 0 0 0 39
2021-10-11 0 0 0 37
2021-10-12 1 1 2 40
2021-10-13 2 5 1 37
2021-10-14 0 0 1 46
2021-10-15 0 0 0 36
2021-10-16 0 0 0 34
2021-10-17 1 3 2 33
2021-10-18 0 0 0 43
2021-10-19 0 1 0 32
2021-10-20 1 5 2 36
2021-10-21 0 0 0 44
2021-10-22 1 2 0 37
2021-10-23 0 0 0 38
2021-10-24 0 0 0 36
2021-10-25 0 0 0 40
2021-10-26 0 2 0 40
2021-10-27 0 0 0 41
2021-10-28 0 0 2 36
2021-10-29 0 0 0 44
2021-10-30 0 0 0 37
2021-10-31 0 0 0 32
September 2021 3 18 13 76
August 2021 2 9 15 66
July 2021 5 10 366 67
June 2021 4 14 47 56
2021-06-01 0 0 1 47
2021-06-02 0 0 2 56
2021-06-03 2 2 0 50
2021-06-04 0 1 0 44
2021-06-05 0 0 0 43
2021-06-06 0 0 1 39
2021-06-07 0 0 0 40
2021-06-08 0 0 0 38
2021-06-09 0 0 3 39
2021-06-10 0 0 0 43
2021-06-11 0 0 1 44
2021-06-12 0 0 1 43
2021-06-13 0 0 2 43
2021-06-14 0 1 0 36
2021-06-15 1 2 0 43
2021-06-16 1 1 0 43
2021-06-17 0 3 0 36
2021-06-18 0 1 3 41
2021-06-19 0 0 0 40
2021-06-20 0 1 0 44
2021-06-21 0 1 4 43
2021-06-22 0 0 7 42
2021-06-23 0 0 9 48
2021-06-24 0 0 3 45
2021-06-25 0 0 1 40
2021-06-26 0 0 1 43
2021-06-27 0 0 3 47
2021-06-28 0 0 0 47
2021-06-29 0 1 4 37
2021-06-30 0 0 1 44
May 2021 7 32 10 48
April 2021 10 30 27 53
March 2021 10 32 33 52
2021-03-01 0 0 2 41
2021-03-02 0 0 1 38
